Team & Events Calendar
| Thursday 29 January 2026 | ||
|---|---|---|
| Closed | 07:30 - 23:00 | Airhall Court 3, Airhall Court 4, Airhall Court 8, Outdoor Court 1, Outdoor Court 2, Outdoor Court 5, Outdoor Court 6, Outdoor Court 7, Practice Wall |
| club junior coaching | 15:30 - 19:00 | Outdoor Court 5, Outdoor Court 6 |
| Junior Coaching Programme | 15:30 - 19:00 | Airhall Court 3, Airhall Court 4, Airhall Court 8 |
| Thursday Social tennis | 19:00 - 20:30 | Airhall Court 3, Outdoor Court 5 |
| Friday 30 January 2026 | ||
| Closed for Court Maintenance | 07:30 - 08:30 | Airhall Court 3, Airhall Court 4, Airhall Court 8, Outdoor Court 1, Outdoor Court 2, Outdoor Court 5, Outdoor Court 6, Outdoor Court 7, Practice Wall |
| Junior Coaching Programme | 17:30 - 19:00 | Outdoor Court 5, Outdoor Court 6, Outdoor Court 7 |
| Closed | 22:00 - 23:00 | Airhall Court 3, Airhall Court 4, Airhall Court 8, Outdoor Court 1, Outdoor Court 2, Outdoor Court 5, Outdoor Court 6, Outdoor Court 7, Practice Wall |
| Saturday 31 January 2026 | ||
| Closed | 07:30 - 23:00 | Airhall Court 3, Airhall Court 4, Airhall Court 8, Outdoor Court 1, Outdoor Court 2, Outdoor Court 5, Outdoor Court 6, Outdoor Court 7, Practice Wall |
| Bills Clinic | 10:00 - 12:00 | Airhall Court 3, Outdoor Court 1 |
| Club Orange/Green ball with Tommy Collins | 15:00 - 16:30 | Airhall Court 3, Airhall Court 8, Outdoor Court 5, Outdoor Court 6 |
| Club junior yellow ball matchplay | 16:00 - 17:00 | Outdoor Court 1, Outdoor Court 2, Outdoor Court 5, Outdoor Court 6 |
| Stars n Stripes Match U14 | 17:00 - 19:00 | Airhall Court 3, Airhall Court 4, Outdoor Court 1, Outdoor Court 2, Outdoor Court 5, Outdoor Court 6 |
